MITA 4.0 Initiative
MITA Interoperability Workgroup
The MITA Interoperability Workgroup leverages the MITA Technical and Information Architectures to promote the principles of interoperability and open standards in Medicaid. We produce products and guidance to help Medicaid Agencies along their journey towards interoperability. We help Medicaid Agencies ensure compliance with current and future regulatory requirements around interoperability and standards by sharing resources to states that provide clarity into the requirements embedded in these regulations.
Vision
- Need Vision statement
Goals
- Need goals
Output of the MITA Interoperability Workgroup includes:
- Interoperability and Medicaid data exchange guidance input to MITA NextGen
- Involvement in Fast Healthcare Interoperability Resources (FHIR) community to ensure Medicaid data representation in current and ongoing FHIR efforts
- A Reference Implementation for the Prior Authorization Final Rule
- Ongoing management and enhancements of the State Medicaid Agencies (SMA) Endpoint Directory
We host a monthly Prior Authorization (PA) Community of Practice for states to help plan implementation of the Centers for Medicare and Medicaid Services (CMS) Interoperability and Prior Authorization Final Rule. If you are a state Medicaid agency and would like to join our monthly call, please contact us at MITAGovBoard@cms.hhs.gov.
Upcoming Events
2025 State HIT Connect Summit
- Streamlining Prior Authorizations
- CMS Mandate
- EHR Integration
- MITA Support
References and Templates
Name | Current Affiliation |
---|---|
*Ed Dolly | Center for Medicaid and Chip Services/Data and Systems Group/Division of State Services (CMCS/DSG) |
*Eugene Gabriyelov | CMCS/DSG |
*Alejandra Johnson | CMCS/DSG |
Richard Anderson | CMS |
Mary Arcenas | DMAHS |
Gautam Bakare | Kentucky |
Jason Ball | Alaska |
David Bartnicki | California |
Tia Bolduc | Maine |
Emily Brown | Kansas |
Jessica Candito | 1Up |
A. Caughron | Neveda |
David Chen | MITRE |
Becky Crawford | MITRE |
Todd Emans | Washington |
Erin Flynn | Vermont |
Paul Gebhardt | North Carolina Department of Health and Human Services |
Jamor Hairston | Emory University |
Deborah Hall | Georgia |
Cheryl Hanna | Kentucky |
Kristi Hawkins | Louisiana Department of Health |
Trish Heiman | MITRE |
Mitzi Hochheiser | Louisiana Department of Health |
Justin Irving | MITRE |
Deidra Jarvis | Vermont |
Brian Kagele | Division Health Care Financing and Policy |
Dineen Kilmer | Washington |
James Kirkwood | New York |
Joseph Liscinsky | State of Vermont |
Shelley Lucas | MITRE |
Sean Mahoney | MITRE |
Zachary Mirich | Nebraska |
Prathik Nayak | Kentucky |
Sandra Ouellette | Connecticut |
Gary Parker | Alabama |
K. Patel | Kentucky |
Al Patel | MITRE |
Siddarth Patel | Kentucky |
*Jodi Patton | 1Up |
*Tim Peterson | Montana |
Brandon Raab | North Highland |
Satish Ramakrishnan | Kentucky |
Jennifer Ritchie | Alaska |
Hector Rivera | Rhode Island |
Jennifer Robinson | Washington |
S. Ruybalid | Nevada |
Sumit Sajnani | Connecticut |
Kendal Scheidt | Louisiana Department of Health |
Andrea Schroeter | Connecticut |
Uday Singhthi | Tennessee |
Courtney Sooter | Missouri |
Jeff Strand | NTT Data |
Shawn VonDerBruegge | Missouri |
*MITA Governance Board (MGB) Member