Test Cases: 85 of 85 passing. (100.0 %)
Assertions:
2077 of 2077 passing. (100.0 %)
Pending Assertions: 85 of 2077 (4.09 %)
100.0%
100.0%
4.09%
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
907.15 | 1225.87 | SLCSP | SLCSP does not match | ||
1067.25 | 1067.25 | Monthly Premium | 31195SD0080003 | medical | |
1002.70 | 1002.70 | Monthly Premium | 31195SD0080005 | medical | |
1262.49 | 1262.49 | Monthly Premium | 31195SD0080006 | medical | |
1291.69 | 1291.69 | Monthly Premium | 31195SD0080011 | medical | |
1537.65 | 1537.65 | Monthly Premium | 31195SD0080001 | medical |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
782.72 | 846.70 | SLCSP | SLCSP does not match | ||
711.09 | 711.09 | Monthly Premium | 16842FL0120044 | medical | |
726.67 | 726.67 | Monthly Premium | 16842FL0120082 | medical | |
732.15 | 732.15 | Monthly Premium | 16842FL0120078 | medical | |
756.18 | 756.18 | Monthly Premium | 36194FL0040023 | medical | |
760.13 | 760.13 | Monthly Premium | 36194FL0040020 | medical | |
778.13 | 778.13 | Monthly Premium | 16842FL0120068 | medical | |
779.75 | 779.75 | Monthly Premium | 36194FL0020023 | medical | |
783.24 | 783.24 | Monthly Premium | 36194FL0020020 | medical | |
799.29 | 799.29 | Monthly Premium | 36194FL0040003 | medical | |
799.96 | 799.96 | Monthly Premium | 36194FL0040004 | medical | |
819.37 | 819.37 | Monthly Premium | 36194FL0020003 | medical | |
846.70 | 846.70 | Monthly Premium | 16842FL0120072 | medical | |
854.68 | 854.68 | Monthly Premium | 36194FL0040001 | medical | |
895.42 | 895.42 | Monthly Premium | 16842FL0120033 | medical | |
909.92 | 909.92 | Monthly Premium | 36194FL0040024 | medical | |
915.49 | 915.49 | Monthly Premium | 36194FL0040021 | medical | |
939.51 | 939.51 | Monthly Premium | 36194FL0020024 | medical | |
940.39 | 940.39 | Monthly Premium | 36194FL0020021 | medical | |
943.20 | 943.20 | Monthly Premium | 36194FL0040008 | medical | |
948.61 | 948.61 | Monthly Premium | 36194FL0040010 | medical | |
950.26 | 950.26 | Monthly Premium | 36194FL0040011 | medical | |
953.31 | 953.31 | Monthly Premium | 30252FL0020044 | medical | |
955.33 | 955.33 | Monthly Premium | 16842FL0120080 | medical | |
959.98 | 959.98 | Monthly Premium | 36194FL0040009 | medical | |
970.21 | 970.21 | Monthly Premium | 36194FL0020008 | medical | |
970.93 | 970.93 | Monthly Premium | 30252FL0020080 | medical | |
971.61 | 971.61 | Monthly Premium | 16842FL0070084 | medical | |
978.55 | 978.55 | Monthly Premium | 36194FL0020009 | medical | |
979.44 | 979.44 | Monthly Premium | 36194FL0040005 | medical | |
983.73 | 983.73 | Monthly Premium | 30252FL0020076 | medical | |
983.92 | 983.92 | Monthly Premium | 16842FL0070126 | medical | |
984.23 | 984.23 | Monthly Premium | 16842FL0120060 | medical | |
984.57 | 984.57 | Monthly Premium | 36194FL0040006 | medical | |
990.29 | 990.29 | Monthly Premium | 36194FL0040007 | medical | |
1000.28 | 1000.28 | Monthly Premium | 16842FL0070122 | medical | |
1048.63 | 1048.63 | Monthly Premium | 30252FL0020066 | medical | |
1052.13 | 1052.13 | Monthly Premium | 16842FL0070108 | medical | |
1093.96 | 1093.96 | Monthly Premium | 30252FL0020070 | medical | |
1129.72 | 1129.72 | Monthly Premium | 36194FL0040016 | medical | |
1132.49 | 1132.49 | Monthly Premium | 16842FL0070114 | medical | |
1136.13 | 1136.13 | Monthly Premium | 36194FL0040022 | medical | |
1161.51 | 1161.51 | Monthly Premium | 36194FL0040014 | medical | |
1167.82 | 1167.82 | Monthly Premium | 36194FL0040012 | medical | |
1174.50 | 1174.50 | Monthly Premium | 36194FL0020022 | medical | |
1189.38 | 1189.38 | Monthly Premium | 36194FL0040015 | medical | |
1194.61 | 1194.61 | Monthly Premium | 16842FL0070073 | medical | |
1200.88 | 1200.88 | Monthly Premium | 36194FL0020012 | medical | |
1210.96 | 1210.96 | Monthly Premium | 30252FL0020033 | medical | |
1228.66 | 1228.66 | Monthly Premium | 30252FL0020078 | medical | |
1248.28 | 1248.28 | Monthly Premium | 16842FL0120084 | medical | |
1254.68 | 1254.68 | Monthly Premium | 16842FL0070124 | medical | |
1269.48 | 1269.48 | Monthly Premium | 30252FL0020060 | medical | |
1282.03 | 1282.03 | Monthly Premium | 16842FL0120076 | medical | |
1292.02 | 1292.02 | Monthly Premium | 16842FL0070100 | medical | |
1390.32 | 1390.32 | Monthly Premium | 16842FL0120062 | medical | |
1436.75 | 1436.75 | Monthly Premium | 16842FL0120070 | medical | |
1446.07 | 1446.07 | Monthly Premium | 16842FL0120066 | medical | |
1532.99 | 1532.99 | Monthly Premium | 30252FL0020082 | medical | |
1576.37 | 1576.37 | Monthly Premium | 30252FL0020074 | medical | |
1622.77 | 1622.77 | Monthly Premium | 16842FL0070128 | medical | |
1668.10 | 1668.10 | Monthly Premium | 16842FL0070120 | medical | |
1768.98 | 1768.98 | Monthly Premium | 30252FL0020062 | medical | |
1828.40 | 1828.40 | Monthly Premium | 30252FL0020068 | medical | |
1890.25 | 1890.25 | Monthly Premium | 16842FL0070102 | medical | |
1948.88 | 1948.88 | Monthly Premium | 16842FL0070110 | medical | |
1966.04 | 1966.04 | Monthly Premium | 16842FL0070106 | medical | |
16.54 | 16.54 | Monthly Premium | 43274FL0030002 | dental | |
50.41 | 50.41 | Monthly Premium | 48129FL0130002 | dental | |
52 | 52 | Monthly Premium | 43274FL0010002 | dental | |
64.87 | 64.87 | Monthly Premium | 48129FL0130001 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
652.61 | 822.92 | SLCSP | SLCSP does not match | ||
669.30 | 669.30 | Monthly Premium | 16842FL0070084 | medical | |
677.78 | 677.78 | Monthly Premium | 16842FL0070126 | medical | |
689.04 | 689.04 | Monthly Premium | 16842FL0070122 | medical | |
724.76 | 724.76 | Monthly Premium | 16842FL0070108 | medical | |
780.12 | 780.12 | Monthly Premium | 16842FL0070114 | medical | |
822.92 | 822.92 | Monthly Premium | 16842FL0070073 | medical | |
864.28 | 864.28 | Monthly Premium | 16842FL0070124 | medical | |
890.02 | 890.02 | Monthly Premium | 16842FL0070100 | medical | |
1117.86 | 1117.86 | Monthly Premium | 16842FL0070128 | medical | |
1149.08 | 1149.08 | Monthly Premium | 16842FL0070120 | medical | |
1302.12 | 1302.12 | Monthly Premium | 16842FL0070102 | medical | |
1342.50 | 1342.50 | Monthly Premium | 16842FL0070110 | medical | |
1354.32 | 1354.32 | Monthly Premium | 16842FL0070106 | medical | |
16.26 | 16.26 | Monthly Premium | 85019FL0020001 | dental | |
16.54 | 16.54 | Monthly Premium | 43274FL0030002 | dental | |
20.68 | 20.68 | Monthly Premium | 97725FL0030006 | dental | |
25.64 | 25.64 | Monthly Premium | 59667FL0010004 | dental | |
30.58 | 30.58 | Monthly Premium | 97725FL0030004 | dental | |
36.48 | 36.48 | Monthly Premium | 59667FL0010003 | dental | |
37.50 | 37.50 | Monthly Premium | 99787FL0010007 | dental | |
38.28 | 38.28 | Monthly Premium | 15980FL0160002 | dental | |
38.50 | 38.50 | Monthly Premium | 48129FL0130002 | dental | |
39.10 | 39.10 | Monthly Premium | 97725FL0010006 | dental | |
44.98 | 44.98 | Monthly Premium | 38897FL0010001 | dental | |
46 | 46 | Monthly Premium | 48121FL0030002 | dental | |
46.28 | 46.28 | Monthly Premium | 17121FL0020006 | dental | |
49.54 | 49.54 | Monthly Premium | 48129FL0130001 | dental | |
49.56 | 49.56 | Monthly Premium | 17121FL0020005 | dental | |
50.50 | 50.50 | Monthly Premium | 17121FL0020004 | dental | |
50.70 | 50.70 | Monthly Premium | 30115FL0040001 | dental | |
52 | 52 | Monthly Premium | 43274FL0010002 | dental | |
52.84 | 52.84 | Monthly Premium | 17121FL0020003 | dental | |
68.94 | 68.94 | Monthly Premium | 30115FL0050001 | dental | |
87.72 | 87.72 | Monthly Premium | 99787FL0010008 | dental | |
88.78 | 88.78 | Monthly Premium | 97725FL0010004 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
652.61 | 822.92 | SLCSP | SLCSP does not match | ||
689.04 | 689.04 | Monthly Premium | 16842FL0070122 | medical | |
724.76 | 724.76 | Monthly Premium | 16842FL0070108 | medical | |
677.78 | 677.78 | Monthly Premium | 16842FL0070126 | medical | |
669.30 | 669.30 | Monthly Premium | 16842FL0070084 | medical | |
780.12 | 780.12 | Monthly Premium | 16842FL0070114 | medical | |
822.92 | 822.92 | Monthly Premium | 16842FL0070073 | medical | |
864.28 | 864.28 | Monthly Premium | 16842FL0070124 | medical | |
890.02 | 890.02 | Monthly Premium | 16842FL0070100 | medical | |
1117.86 | 1117.86 | Monthly Premium | 16842FL0070128 | medical | |
1149.08 | 1149.08 | Monthly Premium | 16842FL0070120 | medical | |
1302.12 | 1302.12 | Monthly Premium | 16842FL0070102 | medical | |
1342.50 | 1342.50 | Monthly Premium | 16842FL0070110 | medical | |
1354.32 | 1354.32 | Monthly Premium | 16842FL0070106 | medical | |
16.26 | 16.26 | Monthly Premium | 85019FL0020001 | dental | |
16.54 | 16.54 | Monthly Premium | 43274FL0030002 | dental | |
20.68 | 20.68 | Monthly Premium | 97725FL0030006 | dental | |
25.64 | 25.64 | Monthly Premium | 59667FL0010004 | dental | |
30.58 | 30.58 | Monthly Premium | 97725FL0030004 | dental | |
36.48 | 36.48 | Monthly Premium | 59667FL0010003 | dental | |
37.50 | 37.50 | Monthly Premium | 99787FL0010007 | dental | |
38.28 | 38.28 | Monthly Premium | 15980FL0160002 | dental | |
38.50 | 38.50 | Monthly Premium | 48129FL0130002 | dental | |
39.10 | 39.10 | Monthly Premium | 97725FL0010006 | dental | |
44.98 | 44.98 | Monthly Premium | 38897FL0010001 | dental | |
46 | 46 | Monthly Premium | 48121FL0030002 | dental | |
46.28 | 46.28 | Monthly Premium | 17121FL0020006 | dental | |
49.54 | 49.54 | Monthly Premium | 48129FL0130001 | dental | |
49.56 | 49.56 | Monthly Premium | 17121FL0020005 | dental | |
50.50 | 50.50 | Monthly Premium | 17121FL0020004 | dental | |
50.70 | 50.70 | Monthly Premium | 30115FL0040001 | dental | |
52 | 52 | Monthly Premium | 43274FL0010002 | dental | |
52.84 | 52.84 | Monthly Premium | 17121FL0020003 | dental | |
68.94 | 68.94 | Monthly Premium | 30115FL0050001 | dental | |
87.72 | 87.72 | Monthly Premium | 99787FL0010008 | dental | |
88.78 | 88.78 | Monthly Premium | 97725FL0010004 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
508.52 | 560.76 | SLCSP | SLCSP does not match | ||
471.48 | 471.48 | Monthly Premium | 41921VA0020011 | medical | |
509.54 | 509.54 | Monthly Premium | 41921VA0020013 | medical | |
500.18 | 500.18 | Monthly Premium | 41921VA0020010 | medical | |
480.08 | 480.08 | Monthly Premium | 41921VA0020012 | medical | |
515.38 | 515.38 | Monthly Premium | 38599VA0040005 | medical | |
453.62 | 453.62 | Monthly Premium | 12028VA0120028 | medical | |
471.24 | 471.24 | Monthly Premium | 95185VA0530011 | medical | |
520.20 | 520.20 | Monthly Premium | 95185VA0530008 | medical | |
533.66 | 533.66 | Monthly Premium | 38599VA0040006 | medical | |
535.98 | 535.98 | Monthly Premium | 12028VA0120015 | medical | |
552.82 | 552.82 | Monthly Premium | 95185VA0530006 | medical | |
560.76 | 560.76 | Monthly Premium | 12028VA0120030 | medical | |
568.24 | 568.24 | Monthly Premium | 41921VA0020015 | medical | |
578.94 | 578.94 | Monthly Premium | 38599VA0040004 | medical | |
581.52 | 581.52 | Monthly Premium | 12028VA0120027 | medical | |
584.16 | 584.16 | Monthly Premium | 38599VA0040003 | medical | |
594.30 | 594.30 | Monthly Premium | 12028VA0120031 | medical | |
596.98 | 596.98 | Monthly Premium | 95185VA0530013 | medical | |
597.26 | 597.26 | Monthly Premium | 41921VA0020014 | medical | |
652.64 | 652.64 | Monthly Premium | 95185VA0530005 | medical | |
664.04 | 664.04 | Monthly Premium | 41921VA0020016 | medical | |
665.10 | 665.10 | Monthly Premium | 95185VA0530004 | medical | |
681.20 | 681.20 | Monthly Premium | 41921VA0020017 | medical | |
688.14 | 688.14 | Monthly Premium | 95185VA0530012 | medical | |
697.74 | 697.74 | Monthly Premium | 95185VA0530003 | medical | |
718.80 | 718.80 | Monthly Premium | 12028VA0120029 | medical | |
773.56 | 773.56 | Monthly Premium | 41921VA0020018 | medical | |
783.84 | 783.84 | Monthly Premium | 10207VA0380011 | medical | |
789 | 789 | Monthly Premium | 10207VA0380001 | medical | |
808.94 | 808.94 | Monthly Premium | 10207VA0400002 | medical | |
829.22 | 829.22 | Monthly Premium | 95185VA0530002 | medical | |
845.82 | 845.82 | Monthly Premium | 40308VA0240008 | medical | |
867.62 | 867.62 | Monthly Premium | 95185VA0530001 | medical | |
903.16 | 903.16 | Monthly Premium | 10207VA0380003 | medical | |
936.72 | 936.72 | Monthly Premium | 95185VA0530010 | medical | |
1008.06 | 1008.06 | Monthly Premium | 40308VA0240007 | medical | |
29.74 | 29.74 | Monthly Premium | 54965VA0020002 | dental | |
31.12 | 31.12 | Monthly Premium | 97762VA0010007 | dental | |
36.84 | 36.84 | Monthly Premium | 24832VA0040002 | dental | |
37.82 | 37.82 | Monthly Premium | 54965VA0020006 | dental | |
41.86 | 41.86 | Monthly Premium | 69103VA0040004 | dental | |
42.40 | 42.40 | Monthly Premium | 54965VA0030004 | dental | |
42.96 | 42.96 | Monthly Premium | 40198VA0020004 | dental | |
45 | 45 | Monthly Premium | 31319VA0010003 | dental | |
46.42 | 46.42 | Monthly Premium | 54965VA0070002 | dental | |
46.42 | 46.42 | Monthly Premium | 54965VA0070001 | dental | |
46.56 | 46.56 | Monthly Premium | 24832VA0040001 | dental | |
48.38 | 48.38 | Monthly Premium | 53311VA0010001 | dental | |
48.84 | 48.84 | Monthly Premium | 69103VA0040003 | dental | |
49.28 | 49.28 | Monthly Premium | 42808VA0280001 | dental | |
50.14 | 50.14 | Monthly Premium | 54965VA0030006 | dental | |
54.50 | 54.50 | Monthly Premium | 31319VA0010004 | dental | |
55.76 | 55.76 | Monthly Premium | 42808VA0270001 | dental | |
61.14 | 61.14 | Monthly Premium | 40198VA0020003 | dental | |
61.60 | 61.60 | Monthly Premium | 42808VA0260002 | dental | |
63.54 | 63.54 | Monthly Premium | 40308VA0320002 | dental | |
72.56 | 72.56 | Monthly Premium | 97762VA0010008 | dental | |
76.60 | 76.60 | Monthly Premium | 53311VA0020001 | dental | |
93.02 | 93.02 | Monthly Premium | 40308VA0320001 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
652.61 | 822.92 | SLCSP | SLCSP does not match | ||
669.30 | 669.30 | Monthly Premium | 16842FL0070084 | medical | |
677.78 | 677.78 | Monthly Premium | 16842FL0070126 | medical | |
689.04 | 689.04 | Monthly Premium | 16842FL0070122 | medical | |
724.76 | 724.76 | Monthly Premium | 16842FL0070108 | medical | |
780.12 | 780.12 | Monthly Premium | 16842FL0070114 | medical | |
822.92 | 822.92 | Monthly Premium | 16842FL0070073 | medical | |
864.28 | 864.28 | Monthly Premium | 16842FL0070124 | medical | |
890.02 | 890.02 | Monthly Premium | 16842FL0070100 | medical | |
1117.86 | 1117.86 | Monthly Premium | 16842FL0070128 | medical | |
1149.08 | 1149.08 | Monthly Premium | 16842FL0070120 | medical | |
1302.12 | 1302.12 | Monthly Premium | 16842FL0070102 | medical | |
1342.50 | 1342.50 | Monthly Premium | 16842FL0070110 | medical | |
1354.32 | 1354.32 | Monthly Premium | 16842FL0070106 | medical | |
16.26 | 16.26 | Monthly Premium | 85019FL0020001 | dental | |
16.54 | 16.54 | Monthly Premium | 43274FL0030002 | dental | |
20.68 | 20.68 | Monthly Premium | 97725FL0030006 | dental | |
25.64 | 25.64 | Monthly Premium | 59667FL0010004 | dental | |
30.58 | 30.58 | Monthly Premium | 97725FL0030004 | dental | |
36.48 | 36.48 | Monthly Premium | 59667FL0010003 | dental | |
37.50 | 37.50 | Monthly Premium | 99787FL0010007 | dental | |
38.28 | 38.28 | Monthly Premium | 15980FL0160002 | dental | |
38.50 | 38.50 | Monthly Premium | 48129FL0130002 | dental | |
39.10 | 39.10 | Monthly Premium | 97725FL0010006 | dental | |
44.98 | 44.98 | Monthly Premium | 38897FL0010001 | dental | |
46 | 46 | Monthly Premium | 48121FL0030002 | dental | |
46.28 | 46.28 | Monthly Premium | 17121FL0020006 | dental | |
49.54 | 49.54 | Monthly Premium | 48129FL0130001 | dental | |
49.56 | 49.56 | Monthly Premium | 17121FL0020005 | dental | |
50.50 | 50.50 | Monthly Premium | 17121FL0020004 | dental | |
50.70 | 50.70 | Monthly Premium | 30115FL0040001 | dental | |
52 | 52 | Monthly Premium | 43274FL0010002 | dental | |
52.84 | 52.84 | Monthly Premium | 17121FL0020003 | dental | |
68.94 | 68.94 | Monthly Premium | 30115FL0050001 | dental | |
87.72 | 87.72 | Monthly Premium | 99787FL0010008 | dental | |
88.78 | 88.78 | Monthly Premium | 97725FL0010004 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
652.61 | 822.92 | SLCSP | SLCSP does not match | ||
669.30 | 669.30 | Monthly Premium | 16842FL0070084 | medical | |
677.78 | 677.78 | Monthly Premium | 16842FL0070126 | medical | |
689.04 | 689.04 | Monthly Premium | 16842FL0070122 | medical | |
724.76 | 724.76 | Monthly Premium | 16842FL0070108 | medical | |
780.12 | 780.12 | Monthly Premium | 16842FL0070114 | medical | |
822.92 | 822.92 | Monthly Premium | 16842FL0070073 | medical | |
864.28 | 864.28 | Monthly Premium | 16842FL0070124 | medical | |
890.02 | 890.02 | Monthly Premium | 16842FL0070100 | medical | |
1117.86 | 1117.86 | Monthly Premium | 16842FL0070128 | medical | |
1149.08 | 1149.08 | Monthly Premium | 16842FL0070120 | medical | |
1302.12 | 1302.12 | Monthly Premium | 16842FL0070102 | medical | |
1342.50 | 1342.50 | Monthly Premium | 16842FL0070110 | medical | |
1354.32 | 1354.32 | Monthly Premium | 16842FL0070106 | medical | |
16.26 | 16.26 | Monthly Premium | 85019FL0020001 | dental | |
16.54 | 16.54 | Monthly Premium | 43274FL0030002 | dental | |
20.68 | 20.68 | Monthly Premium | 97725FL0030006 | dental | |
25.64 | 25.64 | Monthly Premium | 59667FL0010004 | dental | |
30.58 | 30.58 | Monthly Premium | 97725FL0030004 | dental | |
36.48 | 36.48 | Monthly Premium | 59667FL0010003 | dental | |
37.50 | 37.50 | Monthly Premium | 99787FL0010007 | dental | |
38.28 | 38.28 | Monthly Premium | 15980FL0160002 | dental | |
38.50 | 38.50 | Monthly Premium | 48129FL0130002 | dental | |
39.10 | 39.10 | Monthly Premium | 97725FL0010006 | dental | |
44.98 | 44.98 | Monthly Premium | 38897FL0010001 | dental | |
46 | 46 | Monthly Premium | 48121FL0030002 | dental | |
46.28 | 46.28 | Monthly Premium | 17121FL0020006 | dental | |
49.54 | 49.54 | Monthly Premium | 48129FL0130001 | dental | |
49.56 | 49.56 | Monthly Premium | 17121FL0020005 | dental | |
50.50 | 50.50 | Monthly Premium | 17121FL0020004 | dental | |
50.70 | 50.70 | Monthly Premium | 30115FL0040001 | dental | |
52 | 52 | Monthly Premium | 43274FL0010002 | dental | |
52.84 | 52.84 | Monthly Premium | 17121FL0020003 | dental | |
68.94 | 68.94 | Monthly Premium | 30115FL0050001 | dental | |
87.72 | 87.72 | Monthly Premium | 99787FL0010008 | dental | |
88.78 | 88.78 | Monthly Premium | 97725FL0010004 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
508.52 | 560.76 | SLCSP | SLCSP does not match | ||
453.62 | 453.62 | Monthly Premium | 12028VA0120028 | medical | |
471.24 | 471.24 | Monthly Premium | 95185VA0530011 | medical | |
471.48 | 471.48 | Monthly Premium | 41921VA0020011 | medical | |
480.08 | 480.08 | Monthly Premium | 41921VA0020012 | medical | |
500.18 | 500.18 | Monthly Premium | 41921VA0020010 | medical | |
509.54 | 509.54 | Monthly Premium | 41921VA0020013 | medical | |
515.38 | 515.38 | Monthly Premium | 38599VA0040005 | medical | |
520.20 | 520.20 | Monthly Premium | 95185VA0530008 | medical | |
533.66 | 533.66 | Monthly Premium | 38599VA0040006 | medical | |
535.98 | 535.98 | Monthly Premium | 12028VA0120015 | medical | |
552.82 | 552.82 | Monthly Premium | 95185VA0530006 | medical | |
560.76 | 560.76 | Monthly Premium | 12028VA0120030 | medical | |
568.24 | 568.24 | Monthly Premium | 41921VA0020015 | medical | |
578.94 | 578.94 | Monthly Premium | 38599VA0040004 | medical | |
581.52 | 581.52 | Monthly Premium | 12028VA0120027 | medical | |
584.16 | 584.16 | Monthly Premium | 38599VA0040003 | medical | |
594.30 | 594.30 | Monthly Premium | 12028VA0120031 | medical | |
596.98 | 596.98 | Monthly Premium | 95185VA0530013 | medical | |
597.26 | 597.26 | Monthly Premium | 41921VA0020014 | medical | |
652.64 | 652.64 | Monthly Premium | 95185VA0530005 | medical | |
664.04 | 664.04 | Monthly Premium | 41921VA0020016 | medical | |
665.10 | 665.10 | Monthly Premium | 95185VA0530004 | medical | |
681.20 | 681.20 | Monthly Premium | 41921VA0020017 | medical | |
688.14 | 688.14 | Monthly Premium | 95185VA0530012 | medical | |
697.74 | 697.74 | Monthly Premium | 95185VA0530003 | medical | |
718.80 | 718.80 | Monthly Premium | 12028VA0120029 | medical | |
773.56 | 773.56 | Monthly Premium | 41921VA0020018 | medical | |
783.84 | 783.84 | Monthly Premium | 10207VA0380011 | medical | |
789 | 789 | Monthly Premium | 10207VA0380001 | medical | |
808.94 | 808.94 | Monthly Premium | 10207VA0400002 | medical | |
829.22 | 829.22 | Monthly Premium | 95185VA0530002 | medical | |
845.82 | 845.82 | Monthly Premium | 40308VA0240008 | medical | |
867.62 | 867.62 | Monthly Premium | 95185VA0530001 | medical | |
903.16 | 903.16 | Monthly Premium | 10207VA0380003 | medical | |
936.72 | 936.72 | Monthly Premium | 95185VA0530010 | medical | |
1008.06 | 1008.06 | Monthly Premium | 40308VA0240007 | medical | |
29.74 | 29.74 | Monthly Premium | 54965VA0020002 | dental | |
31.12 | 31.12 | Monthly Premium | 97762VA0010007 | dental | |
36.84 | 36.84 | Monthly Premium | 24832VA0040002 | dental | |
37.82 | 37.82 | Monthly Premium | 54965VA0020006 | dental | |
41.86 | 41.86 | Monthly Premium | 69103VA0040004 | dental | |
42.40 | 42.40 | Monthly Premium | 54965VA0030004 | dental | |
42.96 | 42.96 | Monthly Premium | 40198VA0020004 | dental | |
45 | 45 | Monthly Premium | 31319VA0010003 | dental | |
46.42 | 46.42 | Monthly Premium | 54965VA0070002 | dental | |
46.42 | 46.42 | Monthly Premium | 54965VA0070001 | dental | |
46.56 | 46.56 | Monthly Premium | 24832VA0040001 | dental | |
48.38 | 48.38 | Monthly Premium | 53311VA0010001 | dental | |
48.84 | 48.84 | Monthly Premium | 69103VA0040003 | dental | |
49.28 | 49.28 | Monthly Premium | 42808VA0280001 | dental | |
50.14 | 50.14 | Monthly Premium | 54965VA0030006 | dental | |
54.50 | 54.50 | Monthly Premium | 31319VA0010004 | dental | |
55.76 | 55.76 | Monthly Premium | 42808VA0270001 | dental | |
61.14 | 61.14 | Monthly Premium | 40198VA0020003 | dental | |
61.60 | 61.60 | Monthly Premium | 42808VA0260002 | dental | |
63.54 | 63.54 | Monthly Premium | 40308VA0320002 | dental | |
72.56 | 72.56 | Monthly Premium | 97762VA0010008 | dental | |
76.60 | 76.60 | Monthly Premium | 53311VA0020001 | dental | |
93.02 | 93.02 | Monthly Premium | 40308VA0320001 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
603.14 | 600.08 | SLCSP | SLCSP does not match | ||
465.04 | 465.04 | Monthly Premium | 89364ND0090007 | medical | |
490.04 | 490.04 | Monthly Premium | 37160ND2410023 | medical | |
491.90 | 491.90 | Monthly Premium | 89364ND0090009 | medical | |
517.52 | 517.52 | Monthly Premium | 37160ND2410020 | medical | |
535.34 | 535.34 | Monthly Premium | 89364ND0090005 | medical | |
569.78 | 569.78 | Monthly Premium | 89364ND0090003 | medical | |
583.92 | 583.92 | Monthly Premium | 73751ND0080011 | medical | |
587.02 | 587.02 | Monthly Premium | 89364ND0090008 | medical | |
600.08 | 600.08 | Monthly Premium | 89364ND0090010 | medical | |
612.42 | 612.42 | Monthly Premium | 73751ND0080005 | medical | |
616.08 | 616.08 | Monthly Premium | 37160ND2410002 | medical | |
658.18 | 658.18 | Monthly Premium | 37160ND2410014 | medical | |
674 | 674 | Monthly Premium | 89364ND0090006 | medical | |
689.58 | 689.58 | Monthly Premium | 89364ND0090011 | medical | |
697.96 | 697.96 | Monthly Premium | 73751ND0080009 | medical | |
712.40 | 712.40 | Monthly Premium | 73751ND0080003 | medical | |
754.12 | 754.12 | Monthly Premium | 37160ND2410005 | medical | |
770.74 | 770.74 | Monthly Premium | 37160ND2410022 | medical | |
820.88 | 820.88 | Monthly Premium | 89364ND0090001 | medical | |
848.60 | 848.60 | Monthly Premium | 73751ND0080001 | medical | |
933.96 | 933.96 | Monthly Premium | 73751ND0080019 | medical | |
30.70 | 30.70 | Monthly Premium | 27882ND0020001 | dental | |
30.70 | 30.70 | Monthly Premium | 27882ND0100001 | dental | |
37.90 | 37.90 | Monthly Premium | 75329ND0020006 | dental | |
52.70 | 52.70 | Monthly Premium | 75329ND0020005 | dental | |
55.38 | 55.38 | Monthly Premium | 75329ND0020004 | dental | |
55.90 | 55.90 | Monthly Premium | 27882ND0040001 | dental | |
55.90 | 55.90 | Monthly Premium | 27882ND0120001 | dental | |
66.60 | 66.60 | Monthly Premium | 75329ND0020003 | dental | |
85.90 | 85.90 | Monthly Premium | 27882ND0060001 | dental | |
85.90 | 85.90 | Monthly Premium | 27882ND0140001 | dental | |
104.80 | 104.80 | Monthly Premium | 27882ND0080001 | dental | |
104.80 | 104.80 | Monthly Premium | 27882ND0160001 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
---|---|---|---|---|---|
300.77 | 338.39 | SLCSP | SLCSP does not match | ||
264.70 | 264.70 | Monthly Premium | 44965LA0570002 | medical | |
308 | 308 | Monthly Premium | 19636LA0220012 | medical | |
319.40 | 319.40 | Monthly Premium | 19636LA0240007 | medical | |
