Test Cases: 115 of 124 passing. (92.74 %)
Assertions:
3856 of 4028 passing. (95.73 %)
Pending Assertions: 98 of 4028 (2.43 %)
92.74%
95.73%
2.43%
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 994 | 993.22 | SLCSP | SLCSP does not match | ||
| 56503FL2240002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1380002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2530001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2260002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2080002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1380001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2260001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2080001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2240001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2530002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1460002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1460001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2540001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2540002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2550001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2550002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2570001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1330002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2060002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2570002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1330001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2060001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2560001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2560002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2040002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2040001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2580001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1410002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2580002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1410001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1390002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1390001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2000002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2000001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2590001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2610001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2010002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1470002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2590002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2610002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2660001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2010001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1470001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2660002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2650001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1980002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2650002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1980001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2630001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1400002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2630002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1400001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2600001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2620001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2600002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2620002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1990002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1990001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1480002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2640001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL1480001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 56503FL2640002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 15980FL0160001 | not found | Plan ID | dental | plan not returned in FFM result set |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 367.54 | 395.54 | SLCSP | SLCSP does not match | ||
| 46275MI0010002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 46275MI0010003 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 46275MI0010004 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 46275MI0010001 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 46275MI0010005 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 62294MI0420001 | not found | Plan ID | dental | plan not returned in FFM result set | |
| 60 | 60 | Monthly Premium | 86217MI0020001 | dental | |
| 70 | 70 | Monthly Premium | 86217MI0010001 | dental |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 0 | 538.92 | SLCSP | SLCSP does not match | ||
| 66105AZ0620001 | not found | Plan ID | dental | plan not returned in FFM result set |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 0 | 472.12 | SLCSP | SLCSP does not match | ||
| 66105AZ0620001 | not found | Plan ID | dental | plan not returned in FFM result set |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 478.93 | 484.75 | SLCSP | SLCSP does not match | ||
| 372.09 | 353.70 | Monthly Premium | 12028VA0120028 | medical | Monthly Premium does not match |
| 382.39 | 363.49 | Monthly Premium | 12028VA0120019 | medical | Monthly Premium does not match |
| 385.92 | 366.84 | Monthly Premium | 12028VA0120001 | medical | Monthly Premium does not match |
| 422.41 | 382.62 | Monthly Premium | 95185VA0530008 | medical | Monthly Premium does not match |
| 427.11 | 416.29 | Monthly Premium | 38599VA0040005 | medical | Monthly Premium does not match |
| 451.77 | 409.22 | Monthly Premium | 95185VA0530007 | medical | Monthly Premium does not match |
| 461.26 | 449.57 | Monthly Premium | 38599VA0040006 | medical | Monthly Premium does not match |
| 471.62 | 427.20 | Monthly Premium | 95185VA0530006 | medical | Monthly Premium does not match |
| 483.99 | 448.98 | Monthly Premium | 88380VA0720026 | medical | Monthly Premium does not match |
| 486.01 | 461.99 | Monthly Premium | 12028VA0120015 | medical | Monthly Premium does not match |
| 494.40 | 458.62 | Monthly Premium | 88380VA0720017 | medical | Monthly Premium does not match |
| 499.39 | 463.26 | Monthly Premium | 88380VA0720018 | medical | Monthly Premium does not match |
| 502.29 | 465.94 | Monthly Premium | 88380VA0720016 | medical | Monthly Premium does not match |
| 505.57 | 492.76 | Monthly Premium | 38599VA0040003 | medical | Monthly Premium does not match |
| 519.06 | 481.51 | Monthly Premium | 88380VA0720020 | medical | Monthly Premium does not match |
| 522.06 | 496.26 | Monthly Premium | 12028VA0120027 | medical | Monthly Premium does not match |
| 528.80 | 515.41 | Monthly Premium | 38599VA0040004 | medical | Monthly Premium does not match |
| 535.16 | 484.75 | Monthly Premium | 95185VA0530005 | medical | Monthly Premium does not match |
| 538.01 | 499.10 | Monthly Premium | 88380VA0890004 | medical | Monthly Premium does not match |
| 539.06 | 500.06 | Monthly Premium | 88380VA0890009 | medical | Monthly Premium does not match |
| 557.29 | 516.96 | Monthly Premium | 88380VA0720021 | medical | Monthly Premium does not match |
| 564.52 | 511.35 | Monthly Premium | 95185VA0530004 | medical | Monthly Premium does not match |
| 571.51 | 530.17 | Monthly Premium | 88380VA0720022 | medical | Monthly Premium does not match |
| 584.54 | 542.25 | Monthly Premium | 88380VA0720023 | medical | Monthly Premium does not match |
| 593.91 | 537.97 | Monthly Premium | 95185VA0530003 | medical | Monthly Premium does not match |
| 594.53 | 551.52 | Monthly Premium | 88380VA0880005 | medical | Monthly Premium does not match |
| 605.99 | 562.14 | Monthly Premium | 88380VA0890005 | medical | Monthly Premium does not match |
| 609.44 | 593.99 | Monthly Premium | 38599VA0040001 | medical | Monthly Premium does not match |
| 620.33 | 604.62 | Monthly Premium | 38599VA0040002 | medical | Monthly Premium does not match |
| 682.03 | 617.79 | Monthly Premium | 95185VA0530002 | medical | Monthly Premium does not match |
| 685.43 | 651.55 | Monthly Premium | 12028VA0120022 | medical | Monthly Premium does not match |
| 712.59 | 677.37 | Monthly Premium | 12028VA0120029 | medical | Monthly Premium does not match |
| 732.05 | 663.10 | Monthly Premium | 95185VA0530001 | medical | Monthly Premium does not match |
| 737.25 | 683.91 | Monthly Premium | 88380VA0880006 | medical | Monthly Premium does not match |
| 750.88 | 696.56 | Monthly Premium | 88380VA0890006 | medical | Monthly Premium does not match |
| 771.74 | 699.05 | Monthly Premium | 95185VA0530010 | medical | Monthly Premium does not match |
| 367.59 | 367.59 | Monthly Premium | 10207VA0380013 | medical | |
| 378.29 | 378.29 | Monthly Premium | 10207VA0380009 | medical | |
| 486.85 | 486.85 | Monthly Premium | 40308VA0240003 | medical | |
| 492.09 | 492.09 | Monthly Premium | 10207VA0400001 | medical | |
| 608.16 | 608.16 | Monthly Premium | 10207VA0380011 | medical | |
| 672.15 | 672.15 | Monthly Premium | 10207VA0380001 | medical | |
| 672.32 | 672.32 | Monthly Premium | 10207VA0400002 | medical | |
| 704.56 | 704.56 | Monthly Premium | 40308VA0220002 | medical | |
| 775.73 | 775.73 | Monthly Premium | 10207VA0380003 | medical | |
| 800.63 | 800.63 | Monthly Premium | 10207VA0380002 | medical | |
| 816.14 | 816.14 | Monthly Premium | 10207VA0400005 | medical | |
| 950.23 | 950.23 | Monthly Premium | 40308VA0220001 | medical | |
| 27.15 | 27.15 | Monthly Premium | 54965VA0020002 | dental | |
| 34.79 | 34.79 | Monthly Premium | 54965VA0020006 | dental | |
| 35.40 | 35.40 | Monthly Premium | 97762VA0010006 | dental | |
| 39.45 | 39.45 | Monthly Premium | 54965VA0030004 | dental | |
| 45 | 45 | Monthly Premium | 31319VA0010003 | dental | |
| 45.08 | 45.08 | Monthly Premium | 40198VA0020004 | dental | |
| 45.49 | 45.49 | Monthly Premium | 54965VA0030006 | dental | |
| 54.50 | 54.50 | Monthly Premium | 31319VA0010004 | dental | |
| 61.16 | 61.16 | Monthly Premium | 40308VA0320002 | dental | |
| 61.82 | 61.82 | Monthly Premium | 16064VA1270003 | dental | |
| 62.70 | 62.70 | Monthly Premium | 42808VA0260001 | dental | |
| 64.14 | 64.14 | Monthly Premium | 40198VA0020003 | dental | |
| 68.90 | 68.90 | Monthly Premium | 40308VA0320001 | dental | |
| 78.78 | 78.78 | Monthly Premium | 97927VA0030003 | dental | |
| 79.90 | 79.90 | Monthly Premium | 97762VA0010004 | dental | |
| 91.96 | 91.96 | Monthly Premium | 16064VA1270004 | dental | |
| 110.92 | 110.92 | Monthly Premium | 97927VA0030004 | dental |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 1117.38 | 1130.95 | SLCSP | SLCSP does not match | ||
| 1054.41 | 1047.88 | Monthly Premium | 88380VA0720026 | medical | Monthly Premium does not match |
| 1077.08 | 1070.41 | Monthly Premium | 88380VA0720017 | medical | Monthly Premium does not match |
| 1087.95 | 1081.21 | Monthly Premium | 88380VA0720018 | medical | Monthly Premium does not match |
| 1094.25 | 1087.47 | Monthly Premium | 88380VA0720016 | medical | Monthly Premium does not match |
| 1130.81 | 1123.80 | Monthly Premium | 88380VA0720020 | medical | Monthly Premium does not match |
| 1172.12 | 1164.86 | Monthly Premium | 88380VA0890004 | medical | Monthly Premium does not match |
| 1174.39 | 1167.12 | Monthly Premium | 88380VA0890009 | medical | Monthly Premium does not match |
| 1214.07 | 1206.55 | Monthly Premium | 88380VA0720021 | medical | Monthly Premium does not match |
| 1245.09 | 1237.38 | Monthly Premium | 88380VA0720022 | medical | Monthly Premium does not match |
| 1273.48 | 1265.59 | Monthly Premium | 88380VA0720023 | medical | Monthly Premium does not match |
| 1295.23 | 1287.21 | Monthly Premium | 88380VA0880005 | medical | Monthly Premium does not match |
| 1320.19 | 1312.02 | Monthly Premium | 88380VA0890005 | medical | Monthly Premium does not match |
| 1606.16 | 1596.22 | Monthly Premium | 88380VA0880006 | medical | Monthly Premium does not match |
| 1635.84 | 1625.72 | Monthly Premium | 88380VA0890006 | medical | Monthly Premium does not match |
| 825.53 | 825.53 | Monthly Premium | 12028VA0120028 | medical | |
| 848.37 | 848.37 | Monthly Premium | 12028VA0120019 | medical | |
| 856.21 | 856.21 | Monthly Premium | 12028VA0120001 | medical | |
| 857.95 | 857.95 | Monthly Premium | 10207VA0380013 | medical | |
| 882.92 | 882.92 | Monthly Premium | 10207VA0380009 | medical | |
| 892.68 | 892.68 | Monthly Premium | 95185VA0530008 | medical | |
| 954.77 | 954.77 | Monthly Premium | 95185VA0530007 | medical | |
| 971.61 | 971.61 | Monthly Premium | 38599VA0040005 | medical | |
| 996.69 | 996.69 | Monthly Premium | 95185VA0530006 | medical | |
| 1049.27 | 1049.27 | Monthly Premium | 38599VA0040006 | medical | |
| 1078.27 | 1078.27 | Monthly Premium | 12028VA0120015 | medical | |
| 1130.95 | 1130.95 | Monthly Premium | 95185VA0530005 | medical | |
| 1136.28 | 1136.28 | Monthly Premium | 40308VA0240003 | medical | |
| 1148.52 | 1148.52 | Monthly Premium | 10207VA0400001 | medical | |
| 1150.05 | 1150.05 | Monthly Premium | 38599VA0040003 | medical | |
| 1158.23 | 1158.23 | Monthly Premium | 12028VA0120027 | medical | |
| 1193.04 | 1193.04 | Monthly Premium | 95185VA0530004 | medical | |
| 1202.94 | 1202.94 | Monthly Premium | 38599VA0040004 | medical | |
| 1255.13 | 1255.13 | Monthly Premium | 95185VA0530003 | medical | |
| 1386.36 | 1386.36 | Monthly Premium | 38599VA0040001 | medical | |
| 1411.13 | 1411.13 | Monthly Premium | 38599VA0040002 | medical | |
| 1419.42 | 1419.42 | Monthly Premium | 10207VA0380011 | medical | |
| 1441.36 | 1441.36 | Monthly Premium | 95185VA0530002 | medical | |
| 1520.69 | 1520.69 | Monthly Premium | 12028VA0120022 | medical | |
| 1547.08 | 1547.08 | Monthly Premium | 95185VA0530001 | medical | |
| 1568.76 | 1568.76 | Monthly Premium | 10207VA0380001 | medical | |
| 1569.17 | 1569.17 | Monthly Premium | 10207VA0400002 | medical | |
| 1580.94 | 1580.94 | Monthly Premium | 12028VA0120029 | medical | |
| 1630.97 | 1630.97 | Monthly Premium | 95185VA0530010 | medical | |
| 1644.41 | 1644.41 | Monthly Premium | 40308VA0220002 | medical | |
| 1810.51 | 1810.51 | Monthly Premium | 10207VA0380003 | medical | |
| 1868.63 | 1868.63 | Monthly Premium | 10207VA0380002 | medical | |
| 1904.82 | 1904.82 | Monthly Premium | 10207VA0400005 | medical | |
| 2217.81 | 2217.81 | Monthly Premium | 40308VA0220001 | medical | |
| 51.15 | 51.15 | Monthly Premium | 54965VA0020002 | dental | |
| 54.97 | 54.97 | Monthly Premium | 97762VA0010006 | dental | |
| 66.05 | 66.05 | Monthly Premium | 54965VA0020006 | dental | |
| 71.09 | 71.09 | Monthly Premium | 54965VA0030004 | dental | |
| 74.50 | 74.50 | Monthly Premium | 31319VA0010003 | dental | |
| 77.36 | 77.36 | Monthly Premium | 40198VA0020004 | dental | |
| 82.91 | 82.91 | Monthly Premium | 54965VA0030006 | dental | |
| 85.84 | 85.84 | Monthly Premium | 16064VA1270003 | dental | |
| 86.84 | 86.84 | Monthly Premium | 40308VA0320002 | dental | |
| 94.15 | 94.15 | Monthly Premium | 42808VA0260001 | dental | |
| 95 | 95 | Monthly Premium | 31319VA0010004 | dental | |
| 99.83 | 99.83 | Monthly Premium | 40308VA0320001 | dental | |
| 104.43 | 104.43 | Monthly Premium | 97762VA0010004 | dental | |
| 106.51 | 106.51 | Monthly Premium | 40198VA0020003 | dental | |
| 125.50 | 125.50 | Monthly Premium | 16064VA1270004 | dental | |
| 132.37 | 132.37 | Monthly Premium | 97927VA0030003 | dental | |
| 179.12 | 179.12 | Monthly Premium | 97927VA0030004 | dental |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 280.25 | 283.65 | SLCSP | SLCSP does not match | ||
| 227.78 | 207.07 | Monthly Premium | 12028VA0120028 | medical | Monthly Premium does not match |
| 234.08 | 212.80 | Monthly Premium | 12028VA0120019 | medical | Monthly Premium does not match |
| 236.24 | 214.76 | Monthly Premium | 12028VA0120001 | medical | Monthly Premium does not match |
| 268.08 | 243.71 | Monthly Premium | 38599VA0040005 | medical | Monthly Premium does not match |
| 268.67 | 223.89 | Monthly Premium | 95185VA0530008 | medical | Monthly Premium does not match |
| 287.35 | 239.46 | Monthly Premium | 95185VA0530007 | medical | Monthly Premium does not match |
| 289.51 | 263.19 | Monthly Premium | 38599VA0040006 | medical | Monthly Premium does not match |
| 297.51 | 270.47 | Monthly Premium | 12028VA0120015 | medical | Monthly Premium does not match |
| 299.98 | 249.98 | Monthly Premium | 95185VA0530006 | medical | Monthly Premium does not match |
| 315.41 | 262.85 | Monthly Premium | 88380VA0720026 | medical | Monthly Premium does not match |
| 317.32 | 288.48 | Monthly Premium | 38599VA0040003 | medical | Monthly Premium does not match |
| 319.58 | 290.53 | Monthly Premium | 12028VA0120027 | medical | Monthly Premium does not match |
| 322.20 | 268.50 | Monthly Premium | 88380VA0720017 | medical | Monthly Premium does not match |
| 325.44 | 271.20 | Monthly Premium | 88380VA0720018 | medical | Monthly Premium does not match |
| 327.33 | 272.78 | Monthly Premium | 88380VA0720016 | medical | Monthly Premium does not match |
| 331.91 | 301.74 | Monthly Premium | 38599VA0040004 | medical | Monthly Premium does not match |
| 338.27 | 281.89 | Monthly Premium | 88380VA0720020 | medical | Monthly Premium does not match |
| 340.38 | 283.65 | Monthly Premium | 95185VA0530005 | medical | Monthly Premium does not match |
| 350.62 | 292.19 | Monthly Premium | 88380VA0890004 | medical | Monthly Premium does not match |
| 351.30 | 292.75 | Monthly Premium | 88380VA0890009 | medical | Monthly Premium does not match |
| 359.08 | 299.23 | Monthly Premium | 95185VA0530004 | medical | Monthly Premium does not match |
| 363.18 | 302.64 | Monthly Premium | 88380VA0720021 | medical | Monthly Premium does not match |
| 372.46 | 310.38 | Monthly Premium | 88380VA0720022 | medical | Monthly Premium does not match |
| 377.76 | 314.80 | Monthly Premium | 95185VA0530003 | medical | Monthly Premium does not match |
| 380.95 | 317.46 | Monthly Premium | 88380VA0720023 | medical | Monthly Premium does not match |
| 382.52 | 347.75 | Monthly Premium | 38599VA0040001 | medical | Monthly Premium does not match |
| 387.45 | 322.87 | Monthly Premium | 88380VA0880005 | medical | Monthly Premium does not match |
| 389.36 | 353.96 | Monthly Premium | 38599VA0040002 | medical | Monthly Premium does not match |
| 394.91 | 329.10 | Monthly Premium | 88380VA0890005 | medical | Monthly Premium does not match |
| 419.59 | 381.44 | Monthly Premium | 12028VA0120022 | medical | Monthly Premium does not match |
| 433.81 | 361.51 | Monthly Premium | 95185VA0530002 | medical | Monthly Premium does not match |
| 436.21 | 396.55 | Monthly Premium | 12028VA0120029 | medical | Monthly Premium does not match |
| 465.62 | 388.02 | Monthly Premium | 95185VA0530001 | medical | Monthly Premium does not match |
| 480.46 | 400.38 | Monthly Premium | 88380VA0880006 | medical | Monthly Premium does not match |
| 489.35 | 407.78 | Monthly Premium | 88380VA0890006 | medical | Monthly Premium does not match |
| 490.87 | 409.06 | Monthly Premium | 95185VA0530010 | medical | Monthly Premium does not match |
| 215.20 | 215.20 | Monthly Premium | 10207VA0380013 | medical | |
| 221.46 | 221.46 | Monthly Premium | 10207VA0380009 | medical | |
| 285.02 | 285.02 | Monthly Premium | 40308VA0240003 | medical | |
| 288.09 | 288.09 | Monthly Premium | 10207VA0400001 | medical | |
| 356.04 | 356.04 | Monthly Premium | 10207VA0380011 | medical | |
| 393.50 | 393.50 | Monthly Premium | 10207VA0380001 | medical | |
| 393.60 | 393.60 | Monthly Premium | 10207VA0400002 | medical | |
| 412.47 | 412.47 | Monthly Premium | 40308VA0220002 | medical | |
| 454.14 | 454.14 | Monthly Premium | 10207VA0380003 | medical | |
| 468.72 | 468.72 | Monthly Premium | 10207VA0380002 | medical | |
| 477.79 | 477.79 | Monthly Premium | 10207VA0400005 | medical | |
| 556.30 | 556.30 | Monthly Premium | 40308VA0220001 | medical | |
| 14.65 | 14.65 | Monthly Premium | 54965VA0020002 | dental | |
| 17.70 | 17.70 | Monthly Premium | 97762VA0010006 | dental | |
| 18.78 | 18.78 | Monthly Premium | 54965VA0020006 | dental | |
| 20.75 | 20.75 | Monthly Premium | 31319VA0010003 | dental | |
| 21.29 | 21.29 | Monthly Premium | 54965VA0030004 | dental | |
| 22.54 | 22.54 | Monthly Premium | 40198VA0020004 | dental | |
| 24.55 | 24.55 | Monthly Premium | 54965VA0030006 | dental | |
| 27.25 | 27.25 | Monthly Premium | 31319VA0010004 | dental | |
| 30.58 | 30.58 | Monthly Premium | 40308VA0320002 | dental | |
| 30.91 | 30.91 | Monthly Premium | 16064VA1270003 | dental | |
| 31.35 | 31.35 | Monthly Premium | 42808VA0260001 | dental | |
| 32.07 | 32.07 | Monthly Premium | 40198VA0020003 | dental | |
| 34.45 | 34.45 | Monthly Premium | 40308VA0320001 | dental | |
| 39.39 | 39.39 | Monthly Premium | 97927VA0030003 | dental | |
| 39.95 | 39.95 | Monthly Premium | 97762VA0010004 | dental | |
| 45.98 | 45.98 | Monthly Premium | 16064VA1270004 | dental | |
| 55.46 | 55.46 | Monthly Premium | 97927VA0030004 | dental |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| not found | 32225MT0020006 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0020007 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0020004 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0020005 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0020002 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0020003 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0010001 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0010002 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0010003 | Plan ID | medical | plan not returned in Mkt API result set | |
| not found | 32225MT0010004 | Plan ID | medical | plan not returned in Mkt API result set | |
| 595.96 | 595.96 | SLCSP |
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 413.21 | 509.66 | SLCSP | SLCSP does not match | ||
| 46275MI0010002 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 46275MI0010003 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 46275MI0010004 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 46275MI0010005 | not found | Plan ID | medical | plan not returned in FFM result set | |
| 62294MI0420001 | not found | Plan ID | dental | plan not returned in FFM result set |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 222.53 | 241.77 | SLCSP | SLCSP does not match | ||
| 185.10 | 185.10 | Monthly Premium | 53901AZ1360001 | medical | |
| 187.19 | 187.19 | Monthly Premium | 98971AZ0020003 | medical | |
| 201.76 | 201.76 | Monthly Premium | 98971AZ0020002 | medical | |
| 212.14 | 212.14 | Monthly Premium | 98971AZ0020001 | medical | |
| 213.26 | 213.26 | Monthly Premium | 53901AZ1350003 | medical | |
| 221.23 | 221.23 | Monthly Premium | 53901AZ1350002 | medical | |
| 232.63 | 232.63 | Monthly Premium | 98971AZ0020008 | medical | |
| 241.77 | 241.77 | Monthly Premium | 98971AZ0020010 | medical | |
| 243.01 | 243.01 | Monthly Premium | 98971AZ0020007 | medical | |
| 244.24 | 244.24 | Monthly Premium | 98971AZ0020009 | medical | |
| 250.41 | 250.41 | Monthly Premium | 98971AZ0020012 | medical | |
| 256.40 | 256.40 | Monthly Premium | 53901AZ1340002 | medical | |
| 257.69 | 257.69 | Monthly Premium | 53901AZ1350001 | medical | |
| 277.09 | 277.09 | Monthly Premium | 98971AZ0020011 | medical | |
| 278.32 | 278.32 | Monthly Premium | 98971AZ0020005 | medical | |
| 279.06 | 279.06 | Monthly Premium | 98971AZ0020004 | medical | |
| 307.01 | 307.01 | Monthly Premium | 53901AZ1340001 | medical | |
| 17.07 | 17.07 | Monthly Premium | 66105AZ0620001 | dental | |
| 17.71 | 17.71 | Monthly Premium | 30045AZ0010021 | dental | |
| 20.10 | 20.10 | Monthly Premium | 53613AZ0030001 | dental | |
| 22 | 22 | Monthly Premium | 53613AZ0020001 | dental | |
| 22.22 | 22.22 | Monthly Premium | 58292AZ0010006 | dental | |
| 23.54 | 23.54 | Monthly Premium | 24106AZ0010001 | dental | |
| 23.91 | 23.91 | Monthly Premium | 12303AZ0010004 | dental | |
| 25.23 | 25.23 | Monthly Premium | 77352AZ0020006 | dental | |
| 29 | 29 | Monthly Premium | 86830AZ0050002 | dental | |
| 29.71 | 29.71 | Monthly Premium | 33851AZ0110007 | dental | |
| 32.12 | 32.12 | Monthly Premium | 12303AZ0010003 | dental | |
| 32.70 | 32.70 | Monthly Premium | 53613AZ0010001 | dental | |
| 35.10 | 35.10 | Monthly Premium | 77352AZ0020005 | dental | |
| 35.22 | 35.22 | Monthly Premium | 30045AZ0010022 | dental | |
| 36.88 | 36.88 | Monthly Premium | 77352AZ0020004 | dental | |
| 37.45 | 37.45 | Monthly Premium | 24106AZ0020001 | dental | |
| 44.37 | 44.37 | Monthly Premium | 77352AZ0020003 | dental | |
| 50.57 | 50.57 | Monthly Premium | 58292AZ0010004 | dental |
Pending: SLCSP - Acceptable - Removing SLCSP results temporarily
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 220 | 221.10 | SLCSP | SLCSP does not match | ||
| 155.89 | 155.89 | Monthly Premium | 58288IL0380013 | medical | |
