Test Cases: 15 of 124 passing. (12.1 %)
Assertions:
3206 of 4802 passing. (66.76 %)
12.1%
66.76%
Eligible/Ineligible Plans
962471ce
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 241.53 | 241.77 | slcsp | SLCSP does not match | ||
| 185.1 | 185.1 | monthly_premium | 53901AZ1360001 | medical | |
| 187.19 | 187.19 | monthly_premium | 98971AZ0020003 | medical | |
| 201.76 | 201.76 | monthly_premium | 98971AZ0020002 | medical | |
| 212.14 | 212.14 | monthly_premium | 98971AZ0020001 | medical | |
| 213.26 | 213.26 | monthly_premium | 53901AZ1350003 | medical | |
| 221.23 | 221.23 | monthly_premium | 53901AZ1350002 | medical | |
| 232.63 | 232.63 | monthly_premium | 98971AZ0020008 | medical | |
| 241.77 | 241.77 | monthly_premium | 98971AZ0020010 | medical | |
| 243.01 | 243.01 | monthly_premium | 98971AZ0020007 | medical | |
| 244.24 | 244.24 | monthly_premium | 98971AZ0020009 | medical | |
| 250.41 | 250.41 | monthly_premium | 98971AZ0020012 | medical | |
| 256.4 | 256.4 | monthly_premium | 53901AZ1340002 | medical | |
| 257.69 | 257.69 | monthly_premium | 53901AZ1350001 | medical | |
| 277.09 | 277.09 | monthly_premium | 98971AZ0020011 | medical | |
| 278.32 | 278.32 | monthly_premium | 98971AZ0020005 | medical | |
| 279.06 | 279.06 | monthly_premium | 98971AZ0020004 | medical | |
| 307.01 | 307.01 | monthly_premium | 53901AZ1340001 | medical | |
| 17.07 | 17.07 | monthly_premium | 66105AZ0620001 | dental | |
| 17.71 | 17.71 | monthly_premium | 30045AZ0010021 | dental | |
| 20.1 | 20.1 | monthly_premium | 53613AZ0030001 | dental | |
| 22 | 22 | monthly_premium | 53613AZ0020001 | dental | |
| 22.22 | 22.22 | monthly_premium | 58292AZ0010006 | dental | |
| 23.54 | 23.54 | monthly_premium | 24106AZ0010001 | dental | |
| 23.91 | 23.91 | monthly_premium | 12303AZ0010004 | dental | |
| 25.23 | 25.23 | monthly_premium | 77352AZ0020006 | dental | |
| 29 | 29 | monthly_premium | 86830AZ0050002 | dental | |
| 29.71 | 29.71 | monthly_premium | 33851AZ0110007 | dental | |
| 32.12 | 32.12 | monthly_premium | 12303AZ0010003 | dental | |
| 32.7 | 32.7 | monthly_premium | 53613AZ0010001 | dental | |
| 35.1 | 35.1 | monthly_premium | 77352AZ0020005 | dental | |
| 35.22 | 35.22 | monthly_premium | 30045AZ0010022 | dental | |
| 36.88 | 36.88 | monthly_premium | 77352AZ0020004 | dental | |
| 37.45 | 37.45 | monthly_premium | 24106AZ0020001 | dental | |
| 44.37 | 44.37 | monthly_premium | 77352AZ0020003 | dental | |
| 50.57 | 50.57 | monthly_premium | 58292AZ0010004 | dental |
Eligible/Ineligible Plans
28dc30ac
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 57845WI0020013 | not found | plan_id | medical | plan not returned in FFM result set | |
| 394.96 | 394.96 | slcsp | |||
| 339.28 | 339.28 | monthly_premium | 57845WI0020011 | medical | |
| 351.77 | 351.77 | monthly_premium | 57845WI0020005 | medical | |
| 387.58 | 387.58 | monthly_premium | 57845WI0020009 | medical | |
| 394.96 | 394.96 | monthly_premium | 57845WI0020003 | medical | |
| 438.77 | 438.77 | monthly_premium | 57845WI0020021 | medical | |
| 452.67 | 452.67 | monthly_premium | 57845WI0020001 | medical | |
| 459.6 | 459.6 | monthly_premium | 57845WI0020017 | medical | |
| 488.75 | 488.75 | monthly_premium | 57845WI0020019 | medical | |
| 20.15 | 20.15 | monthly_premium | 79597WI0030003 | dental | |
| 25.71 | 25.71 | monthly_premium | 16837WI0010006 | dental | |
| 26.82 | 26.82 | monthly_premium | 31248WI0010001 | dental | |
| 29.88 | 29.88 | monthly_premium | 90028WI0420003 | dental | |
| 33.23 | 33.23 | monthly_premium | 91604WI0490001 | dental | |
| 34.77 | 34.77 | monthly_premium | 85005WI0040001 | dental | |
| 35.84 | 35.84 | monthly_premium | 79597WI0030002 | dental | |
| 41.85 | 41.85 | monthly_premium | 31248WI0020001 | dental | |
| 44.27 | 44.27 | monthly_premium | 85005WI0030001 | dental | |
| 44.43 | 44.43 | monthly_premium | 90028WI0420004 | dental | |
| 44.83 | 44.83 | monthly_premium | 79597WI0030001 | dental | |
| 56.42 | 56.42 | monthly_premium | 16837WI0010004 | dental |
Eligible/Ineligible Plans
11b2afba
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 55.97 | 37.01 | monthly_premium | 99734OH0050008 | dental | Monthly Premium does not match |
| 63.28 | 42.66 | monthly_premium | 99734OH0050007 | dental | Monthly Premium does not match |
| not found | 23340OH0010001 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 99969OH0080009 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 23340OH0010005 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 23340OH0010003 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 23340OH0010009 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 23340OH0010007 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 23340OH0010011 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 23340OH0010013 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 99969OH0040020 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 99969OH0040022 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 99969OH0040016 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 99969OH0040011 | plan_id | medical | plan not returned in Mkt API result set | |
| not found | 99969OH0040018 | plan_id | medical | plan not returned in Mkt API result set | |
| 232.88 | 232.88 | slcsp | |||
| 165.3 | 165.3 | monthly_premium | 74313OH0210004 | medical | |
| 202.66 | 202.66 | monthly_premium | 77552OH0010105 | medical | |
| 204.56 | 204.56 | monthly_premium | 99969OH0040013 | medical | |
| 206.8 | 206.8 | monthly_premium | 41047OH0010017 | medical | |
| 211.64 | 211.64 | monthly_premium | 41047OH0020017 | medical | |
| 214.72 | 214.72 | monthly_premium | 41047OH0010022 | medical | |
| 219.74 | 219.74 | monthly_premium | 41047OH0020021 | medical | |
| 222.84 | 222.84 | monthly_premium | 77552OH0020105 | medical | |
| 226.62 | 226.62 | monthly_premium | 64353OH0010003 | medical | |
| 232.46 | 232.46 | monthly_premium | 16204OH0070009 | medical | |
| 232.88 | 232.88 | monthly_premium | 41047OH0010019 | medical | |
| 236.84 | 236.84 | monthly_premium | 41047OH0010018 | medical | |
| 238.34 | 238.34 | monthly_premium | 41047OH0020019 | medical | |
| 242.38 | 242.38 | monthly_premium | 41047OH0020018 | medical | |
| 243.84 | 243.84 | monthly_premium | 77552OH0010060 | medical | |
| 244.06 | 244.06 | monthly_premium | 41047OH0010021 | medical | |
| 244.86 | 244.86 | monthly_premium | 67129OH0100003 | medical | |
| 244.9 | 244.9 | monthly_premium | 29276OH0740017 | medical | |
| 249.78 | 249.78 | monthly_premium | 41047OH0020020 | medical | |
| 264.06 | 264.06 | monthly_premium | 77552OH0020060 | medical | |
| 266.22 | 266.22 | monthly_premium | 74313OH0210008 | medical | |
| 267.32 | 267.32 | monthly_premium | 67129OH0100001 | medical | |
| 268.42 | 268.42 | monthly_premium | 74313OH0210009 | medical | |
| 272.56 | 272.56 | monthly_premium | 64353OH0010002 | medical | |
| 272.8 | 272.8 | monthly_premium | 33931OH0030009 | medical | |
| 282.2 | 282.2 | monthly_premium | 92036OH0530008 | medical | |
| 282.4 | 282.4 | monthly_premium | 92036OH0530010 | medical | |
| 283.18 | 283.18 | monthly_premium | 29276OH0740031 | medical | |
| 287.5 | 287.5 | monthly_premium | 33931OH0030010 | medical | |
| 291.16 | 291.16 | monthly_premium | 29276OH0740020 | medical | |
| 292.32 | 292.32 | monthly_premium | 92036OH0530009 | medical | |
| 293.76 | 293.76 | monthly_premium | 29276OH0740019 | medical | |
| 301.86 | 301.86 | monthly_premium | 29276OH0740021 | medical | |
| 303.48 | 303.48 | monthly_premium | 29276OH0740022 | medical | |
| 304.72 | 304.72 | monthly_premium | 29276OH0740018 | medical | |
| 305.42 | 305.42 | monthly_premium | 77552OH0010015 | medical | |
| 305.5 | 305.5 | monthly_premium | 74313OH0210002 | medical | |
| 307.08 | 307.08 | monthly_premium | 16204OH0070008 | medical | |
| 307.64 | 307.64 | monthly_premium | 41047OH0010004 | medical | |
| 311.26 | 311.26 | monthly_premium | 74313OH0210006 | medical | |
| 311.32 | 311.32 | monthly_premium | 74313OH0210007 | medical | |
| 312.58 | 312.58 | monthly_premium | 33931OH0030004 | medical | |
| 321.64 | 321.64 | monthly_premium | 78726OH0020008 | medical | |
| 325.28 | 325.28 | monthly_premium | 33931OH0030005 | medical | |
| 325.54 | 325.54 | monthly_premium | 16204OH0070003 | medical | |
| 325.62 | 325.62 | monthly_premium | 77552OH0020015 | medical | |
| 327.96 | 327.96 | monthly_premium | 33931OH0030006 | medical | |
| 330.3 | 330.3 | monthly_premium | 33931OH0030007 | medical | |
| 333.36 | 333.36 | monthly_premium | 67129OH0100009 | medical | |
| 336.34 | 336.34 | monthly_premium | 78726OH0020009 | medical | |
| 337.66 | 337.66 | monthly_premium | 33931OH0030008 | medical | |
| 338.12 | 338.12 | monthly_premium | 92036OH0530004 | medical | |
| 340.7 | 340.7 | monthly_premium | 92036OH0530007 | medical | |
| 341.18 | 341.18 | monthly_premium | 92036OH0530005 | medical | |
| 345.24 | 345.24 | monthly_premium | 64353OH0010001 | medical | |
| 350.12 | 350.12 | monthly_premium | 29276OH0740023 | medical | |
| 350.72 | 350.72 | monthly_premium | 29276OH0740029 | medical | |
| 362.86 | 362.86 | monthly_premium | 74313OH0210001 | medical | |
| 363.76 | 363.76 | monthly_premium | 74313OH0210005 | medical | |
| 364.68 | 364.68 | monthly_premium | 29276OH0740026 | medical | |
| 366.48 | 366.48 | monthly_premium | 29276OH0740027 | medical | |
| 366.58 | 366.58 | monthly_premium | 16204OH0070007 | medical | |
| 367.32 | 367.32 | monthly_premium | 29276OH0740024 | medical | |
| 368.7 | 368.7 | monthly_premium | 29276OH0740030 | medical | |
| 369.52 | 369.52 | monthly_premium | 78726OH0020003 | medical | |
| 370.74 | 370.74 | monthly_premium | 33931OH0030011 | medical | |
| 371.94 | 371.94 | monthly_premium | 29276OH0740025 | medical | |
| 376.44 | 376.44 | monthly_premium | 33931OH0030002 | medical | |
| 384.98 | 384.98 | monthly_premium | 78726OH0020004 | medical | |
| 386.5 | 386.5 | monthly_premium | 78726OH0020005 | medical | |
| 389.5 | 389.5 | monthly_premium | 78726OH0020006 | medical | |
| 396.32 | 396.32 | monthly_premium | 16204OH0070002 | medical | |
| 396.72 | 396.72 | monthly_premium | 16204OH0070010 | medical | |
| 398.56 | 398.56 | monthly_premium | 78726OH0020007 | medical | |
| 405.34 | 405.34 | monthly_premium | 92036OH0530002 | medical | |
| 405.96 | 405.96 | monthly_premium | 67129OH0100007 | medical | |
| 407.08 | 407.08 | monthly_premium | 92036OH0530001 | medical | |
| 407.44 | 407.44 | monthly_premium | 92036OH0530003 | medical | |
| 430.94 | 430.94 | monthly_premium | 16204OH0070006 | medical | |
| 432.86 | 432.86 | monthly_premium | 29276OH0740028 | medical | |
| 438.38 | 438.38 | monthly_premium | 16204OH0070001 | medical | |
| 438.52 | 438.52 | monthly_premium | 78726OH0020002 | medical | |
| 444.94 | 444.94 | monthly_premium | 78726OH0020001 | medical | |
| 453.58 | 453.58 | monthly_premium | 16204OH0070004 | medical | |
| 37.22 | 37.22 | monthly_premium | 97596OH0580001 | dental | |
| 37.76 | 37.76 | monthly_premium | 34964OH0030004 | dental | |
| 40.8 | 40.8 | monthly_premium | 29276OH0830003 | dental | |
| 41.76 | 41.76 | monthly_premium | 29276OH0810003 | dental | |
| 41.98 | 41.98 | monthly_premium | 55371OH0010009 | dental | |
| 51.06 | 51.06 | monthly_premium | 86728OH0340002 | dental | |
| 52.12 | 52.12 | monthly_premium | 86728OH0360002 | dental | |
| 53.14 | 53.14 | monthly_premium | 89819OH0010001 | dental | |
| 53.52 | 53.52 | monthly_premium | 99734OH0050006 | dental | |
| 55.44 | 55.44 | monthly_premium | 34964OH0030003 | dental | |
| 55.44 | 55.44 | monthly_premium | 34964OH0030001 | dental | |
| 56.52 | 56.52 | monthly_premium | 29276OH0830004 | dental | |
| 57.92 | 57.92 | monthly_premium | 68158OH0190001 | dental | |
| 59.94 | 59.94 | monthly_premium | 99734OH0050005 | dental | |
| 64.04 | 64.04 | monthly_premium | 89819OH0020001 | dental | |
| 65.86 | 65.86 | monthly_premium | 86728OH0340001 | dental | |
| 67.22 | 67.22 | monthly_premium | 86728OH0360001 | dental | |
| 72.68 | 72.68 | monthly_premium | 47509OH0020005 | dental | |
| 72.68 | 72.68 | monthly_premium | 47509OH0020006 | dental | |
| 93.88 | 93.88 | monthly_premium | 47509OH0020004 | dental | |
| 93.88 | 93.88 | monthly_premium | 47509OH0020003 | dental |
Eligible/Ineligible Plans
c30387cd
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 21.3 | 16.53 | monthly_premium | 43274FL0030002 | dental | Monthly Premium does not match |
| 47.94 | 46.33 | monthly_premium | 43274FL0010002 | dental | Monthly Premium does not match |
| 310 | 310 | slcsp | |||
| 210.92 | 210.92 | monthly_premium | 35783FL1150001 | medical | |
| 249 | 249 | monthly_premium | 68398FL0030010 | medical | |
| 267.04 | 267.04 | monthly_premium | 30252FL0070003 | medical | |
| 280.94 | 280.94 | monthly_premium | 16842FL0120044 | medical | |
| 283.22 | 283.22 | monthly_premium | 35783FL1150002 | medical | |
| 300.42 | 300.42 | monthly_premium | 30252FL0070007 | medical | |
| 301.34 | 301.34 | monthly_premium | 68398FL0030008 | medical | |
| 304.84 | 304.84 | monthly_premium | 30252FL0070001 | medical | |
| 308.44 | 308.44 | monthly_premium | 35783FL1150003 | medical | |
| 309.46 | 309.46 | monthly_premium | 68398FL0030009 | medical | |
| 310 | 310 | monthly_premium | 16842FL0120072 | medical | |
| 311.56 | 311.56 | monthly_premium | 16842FL0120068 | medical | |
| 313.44 | 313.44 | monthly_premium | 30252FL0070005 | medical | |
| 333.08 | 333.08 | monthly_premium | 16842FL0120033 | medical | |
| 334 | 334 | monthly_premium | 35783FL1150004 | medical | |
| 353.16 | 353.16 | monthly_premium | 68398FL0030006 | medical | |
| 355.7 | 355.7 | monthly_premium | 68398FL0030007 | medical | |
| 367.18 | 367.18 | monthly_premium | 16842FL0120060 | medical | |
| 376.02 | 376.02 | monthly_premium | 30252FL0070009 | medical | |
| 381.7 | 381.7 | monthly_premium | 16842FL0070084 | medical | |
| 385.68 | 385.68 | monthly_premium | 68398FL0030005 | medical | |
| 396.04 | 396.04 | monthly_premium | 35783FL1150005 | medical | |
| 419.08 | 419.08 | monthly_premium | 16842FL0070114 | medical | |
| 419.74 | 419.74 | monthly_premium | 68398FL0030004 | medical | |
| 423.3 | 423.3 | monthly_premium | 16842FL0070108 | medical | |
| 442.18 | 442.18 | monthly_premium | 16842FL0120076 | medical | |
| 450.26 | 450.26 | monthly_premium | 16842FL0070073 | medical | |
| 471.96 | 471.96 | monthly_premium | 35783FL1150006 | medical | |
| 493.48 | 493.48 | monthly_premium | 16842FL0120062 | medical | |
| 495.18 | 495.18 | monthly_premium | 16842FL0070100 | medical | |
| 515.76 | 515.76 | monthly_premium | 16842FL0120070 | medical | |
| 532.26 | 532.26 | monthly_premium | 16842FL0120066 | medical | |
| 586.66 | 586.66 | monthly_premium | 16842FL0070120 | medical | |
| 661.72 | 661.72 | monthly_premium | 16842FL0070102 | medical | |
| 687.64 | 687.64 | monthly_premium | 16842FL0070110 | medical | |
| 713.74 | 713.74 | monthly_premium | 16842FL0070106 | medical | |
| 24.12 | 24.12 | monthly_premium | 15833FL0120002 | dental | |
| 30.98 | 30.98 | monthly_premium | 97725FL0030006 | dental | |
| 34.48 | 34.48 | monthly_premium | 59667FL0010004 | dental | |
| 34.98 | 34.98 | monthly_premium | 97725FL0030004 | dental | |
| 43.1 | 43.1 | monthly_premium | 30115FL0010001 | dental | |
| 43.1 | 43.1 | monthly_premium | 30115FL0040001 | dental | |
| 45.66 | 45.66 | monthly_premium | 97725FL0010006 | dental | |
| 46.46 | 46.46 | monthly_premium | 99787FL0010006 | dental | |
| 46.62 | 46.62 | monthly_premium | 59667FL0010003 | dental | |
| 46.62 | 46.62 | monthly_premium | 59667FL0010001 | dental | |
| 49.54 | 49.54 | monthly_premium | 43274FL0010001 | dental | |
| 50 | 50 | monthly_premium | 15980FL0160001 | dental | |
| 50 | 50 | monthly_premium | 48121FL0030002 | dental | |
| 50 | 50 | monthly_premium | 48121FL0030001 | dental | |
| 51.36 | 51.36 | monthly_premium | 48129FL0130002 | dental | |
| 51.36 | 51.36 | monthly_premium | 48129FL0150002 | dental | |
| 54.6 | 54.6 | monthly_premium | 15833FL0130001 | dental | |
| 58.28 | 58.28 | monthly_premium | 97725FL0010004 | dental | |
| 59.06 | 59.06 | monthly_premium | 99787FL0010004 | dental | |
| 59.66 | 59.66 | monthly_premium | 38897FL0010001 | dental | |
| 66.2 | 66.2 | monthly_premium | 48129FL0150001 | dental | |
| 66.2 | 66.2 | monthly_premium | 48129FL0130001 | dental | |
| 72.08 | 72.08 | monthly_premium | 30115FL0050001 | dental | |
| 72.08 | 72.08 | monthly_premium | 30115FL0020001 | dental | |
| 72.46 | 72.46 | monthly_premium | 38897FL0020001 | dental |
Eligible/Ineligible Plans
3ec67701
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 34.34 | 29.57 | monthly_premium | 43274FL0030002 | dental | Monthly Premium does not match |
| 72.71 | 71.1 | monthly_premium | 43274FL0010002 | dental | Monthly Premium does not match |
| 465 | 465 | slcsp | |||
| 316.38 | 316.38 | monthly_premium | 35783FL1150001 | medical | |
| 373.5 | 373.5 | monthly_premium | 68398FL0030010 | medical | |
| 400.56 | 400.56 | monthly_premium | 30252FL0070003 | medical | |
| 421.41 | 421.41 | monthly_premium | 16842FL0120044 | medical | |
| 424.83 | 424.83 | monthly_premium | 35783FL1150002 | medical | |
| 450.63 | 450.63 | monthly_premium | 30252FL0070007 | medical | |
| 452.01 | 452.01 | monthly_premium | 68398FL0030008 | medical | |
| 457.26 | 457.26 | monthly_premium | 30252FL0070001 | medical | |
| 462.66 | 462.66 | monthly_premium | 35783FL1150003 | medical | |
| 464.19 | 464.19 | monthly_premium | 68398FL0030009 | medical | |
| 465 | 465 | monthly_premium | 16842FL0120072 | medical | |
| 467.34 | 467.34 | monthly_premium | 16842FL0120068 | medical | |
| 470.16 | 470.16 | monthly_premium | 30252FL0070005 | medical | |
| 499.62 | 499.62 | monthly_premium | 16842FL0120033 | medical | |
| 501 | 501 | monthly_premium | 35783FL1150004 | medical | |
| 529.74 | 529.74 | monthly_premium | 68398FL0030006 | medical | |
| 533.55 | 533.55 | monthly_premium | 68398FL0030007 | medical | |
| 550.77 | 550.77 | monthly_premium | 16842FL0120060 | medical | |
| 564.03 | 564.03 | monthly_premium | 30252FL0070009 | medical | |
| 572.55 | 572.55 | monthly_premium | 16842FL0070084 | medical | |
| 578.52 | 578.52 | monthly_premium | 68398FL0030005 | medical | |
| 594.06 | 594.06 | monthly_premium | 35783FL1150005 | medical | |
| 628.62 | 628.62 | monthly_premium | 16842FL0070114 | medical | |
| 629.61 | 629.61 | monthly_premium | 68398FL0030004 | medical | |
| 634.95 | 634.95 | monthly_premium | 16842FL0070108 | medical | |
| 663.27 | 663.27 | monthly_premium | 16842FL0120076 | medical | |
| 675.39 | 675.39 | monthly_premium | 16842FL0070073 | medical | |
| 707.94 | 707.94 | monthly_premium | 35783FL1150006 | medical | |
| 740.22 | 740.22 | monthly_premium | 16842FL0120062 | medical | |
| 742.77 | 742.77 | monthly_premium | 16842FL0070100 | medical | |
| 773.64 | 773.64 | monthly_premium | 16842FL0120070 | medical | |
| 798.39 | 798.39 | monthly_premium | 16842FL0120066 | medical | |
| 879.99 | 879.99 | monthly_premium | 16842FL0070120 | medical | |
| 992.58 | 992.58 | monthly_premium | 16842FL0070102 | medical | |
| 1031.46 | 1031.46 | monthly_premium | 16842FL0070110 | medical | |
| 1070.61 | 1070.61 | monthly_premium | 16842FL0070106 | medical | |
| 36.18 | 36.18 | monthly_premium | 15833FL0120002 | dental | |
| 46.47 | 46.47 | monthly_premium | 97725FL0030006 | dental | |
| 51.72 | 51.72 | monthly_premium | 59667FL0010004 | dental | |
| 52.47 | 52.47 | monthly_premium | 97725FL0030004 | dental | |
| 64.65 | 64.65 | monthly_premium | 30115FL0010001 | dental | |
| 64.65 | 64.65 | monthly_premium | 30115FL0040001 | dental | |
| 68.49 | 68.49 | monthly_premium | 97725FL0010006 | dental | |
| 69.69 | 69.69 | monthly_premium | 99787FL0010006 | dental | |
| 69.93 | 69.93 | monthly_premium | 59667FL0010003 | dental | |
| 69.93 | 69.93 | monthly_premium | 59667FL0010001 | dental | |
| 74.31 | 74.31 | monthly_premium | 43274FL0010001 | dental | |
| 75 | 75 | monthly_premium | 15980FL0160001 | dental | |
| 75 | 75 | monthly_premium | 48121FL0030002 | dental | |
| 75 | 75 | monthly_premium | 48121FL0030001 | dental | |
| 77.04 | 77.04 | monthly_premium | 48129FL0130002 | dental | |
| 77.04 | 77.04 | monthly_premium | 48129FL0150002 | dental | |
| 81.9 | 81.9 | monthly_premium | 15833FL0130001 | dental | |
| 87.42 | 87.42 | monthly_premium | 97725FL0010004 | dental | |
| 88.59 | 88.59 | monthly_premium | 99787FL0010004 | dental | |
| 89.49 | 89.49 | monthly_premium | 38897FL0010001 | dental | |
| 99.3 | 99.3 | monthly_premium | 48129FL0150001 | dental | |
| 99.3 | 99.3 | monthly_premium | 48129FL0130001 | dental | |
| 108.12 | 108.12 | monthly_premium | 30115FL0050001 | dental | |
| 108.12 | 108.12 | monthly_premium | 30115FL0020001 | dental | |
| 108.69 | 108.69 | monthly_premium | 38897FL0020001 | dental |
Eligible/Ineligible Plans
220d927f
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 221.1 | 221.1 | slcsp | |||
| 155.89 | 155.89 | monthly_premium | 58288IL0380013 | medical | |
| 173.43 | 173.43 | monthly_premium | 99129IL0060003 | medical | |
| 175.53 | 175.53 | monthly_premium | 99129IL0060004 | medical | |
| 178.95 | 178.95 | monthly_premium | 36096IL0990009 | medical | |
| 183.68 | 183.68 | monthly_premium | 36096IL0950011 | medical | |
| 186.63 | 186.63 | monthly_premium | 36096IL0970028 | medical | |
| 190.04 | 190.04 | monthly_premium | 36096IL0990093 | medical | |
| 196.79 | 196.79 | monthly_premium | 36096IL0990081 | medical | |
| 197.83 | 197.83 | monthly_premium | 36096IL0990069 | medical | |
| 204.09 | 204.09 | monthly_premium | 36096IL0810054 | medical | |
| 209.37 | 209.37 | monthly_premium | 58288IL0380014 | medical | |
| 212.99 | 212.99 | monthly_premium | 16724IL0010002 | medical | |
| 213.08 | 213.08 | monthly_premium | 36096IL0950008 | medical | |
| 221.1 | 221.1 | monthly_premium | 99129IL0060002 | medical | |
| 224.51 | 224.51 | monthly_premium | 16724IL0010001 | medical | |
| 228.04 | 228.04 | monthly_premium | 58288IL0380015 | medical | |
| 236.76 | 236.76 | monthly_premium | 36096IL0810048 | medical | |
| 242.15 | 242.15 | monthly_premium | 36096IL0970016 | medical | |
| 242.71 | 242.71 | monthly_premium | 36096IL0950005 | medical | |
| 244.28 | 244.28 | monthly_premium | 16724IL0010008 | medical | |
| 248.67 | 248.67 | monthly_premium | 36096IL0990045 | medical | |
| 254.29 | 254.29 | monthly_premium | 16724IL0010011 | medical | |
| 254.29 | 254.29 | monthly_premium | 36096IL0990057 | medical | |
| 254.33 | 254.33 | monthly_premium | 58288IL0380016 | medical | |
| 256.29 | 256.29 | monthly_premium | 16724IL0010007 | medical | |
| 258.04 | 258.04 | monthly_premium | 16724IL0010010 | medical | |
| 263.8 | 263.8 | monthly_premium | 16724IL0010006 | medical | |
| 263.84 | 263.84 | monthly_premium | 36096IL0990033 | medical | |
| 268.41 | 268.41 | monthly_premium | 96601IL0170003 | medical | |
| 269.67 | 269.67 | monthly_premium | 36096IL0810042 | medical | |
| 274.88 | 274.88 | monthly_premium | 96601IL0170004 | medical | |
| 289.58 | 289.58 | monthly_premium | 16724IL0010009 | medical | |
| 292.83 | 292.83 | monthly_premium | 16724IL0010004 | medical | |
| 294.08 | 294.08 | monthly_premium | 16724IL0010003 | medical | |
| 296.7 | 296.7 | monthly_premium | 99129IL0060001 | medical | |
| 300.63 | 300.63 | monthly_premium | 58288IL0380017 | medical | |
| 302.44 | 302.44 | monthly_premium | 36096IL0970004 | medical | |
| 309.88 | 309.88 | monthly_premium | 36096IL0990021 | medical | |
| 338.64 | 338.64 | monthly_premium | 96601IL0170002 | medical | |
| 423.4 | 423.4 | monthly_premium | 96601IL0170001 | medical | |
| 15.18 | 15.18 | monthly_premium | 87304IL0060002 | dental | |
| 19.84 | 19.84 | monthly_premium | 68303IL0690001 | dental | |
| 26.64 | 26.64 | monthly_premium | 85099IL0210001 | dental | |
| 27.7 | 27.7 | monthly_premium | 36096IL0830002 | dental | |
| 29.08 | 29.08 | monthly_premium | 18715IL0010009 | dental | |
| 32.62 | 32.62 | monthly_premium | 45634IL0010004 | dental | |
| 36.44 | 36.44 | monthly_premium | 60600IL0010004 | dental | |
| 36.44 | 36.44 | monthly_premium | 60600IL0010003 | dental | |
| 37.35 | 37.35 | monthly_premium | 36096IL0830001 | dental | |
| 43.82 | 43.82 | monthly_premium | 45634IL0010003 | dental | |
| 50.6 | 50.6 | monthly_premium | 84033IL0020001 | dental | |
| 64.53 | 64.53 | monthly_premium | 18715IL0010004 | dental |
Eligible/Ineligible Plans
54801460
| Marketplace API | FFM | Type | Plan ID | Plan Division | msg |
|---|---|---|---|---|---|
| 221.1 | 221.1 | slcsp | |||
| 155.89 | 155.89 | monthly_premium | 58288IL0380013 | medical | |
| 173.43 | 173.43 | monthly_premium | 99129IL0060003 | medical | |
| 175.53 | 175.53 | monthly_premium | 99129IL0060004 | medical | |
| 178.95 | 178.95 | monthly_premium | 36096IL0990009 | medical | |
| 183.68 | 183.68 | monthly_premium | 36096IL0950011 | medical | |
| 186.63 | 186.63 | monthly_premium | 36096IL0970028 | medical | |
| 190.04 | 190.04 | monthly_premium | 36096IL0990093 | medical | |
| 196.79 | 196.79 | monthly_premium | 36096IL0990081 | medical | |
| 197.83 | 197.83 | monthly_premium | 36096IL0990069 | medical | |
| 204.09 | 204.09 | monthly_premium | 36096IL0810054 | medical | |
| 209.37 | 209.37 | monthly_premium | 58288IL0380014 | medical | |
| 212.99 | 212.99 | monthly_premium | 16724IL0010002 | medical | |
| 213.08 | 213.08 | monthly_premium | 36096IL0950008 | medical | |
| 221.1 | 221.1 | monthly_premium | 99129IL0060002 | medical | |
| 224.51 | 224.51 | monthly_premium | 16724IL0010001 | medical | |
| 228.04 | 228.04 | monthly_premium | 58288IL0380015 | medical | |
| 236.76 | 236.76 | monthly_premium | 36096IL0810048 | medical | |
| 242.15 | 242.15 | monthly_premium | 36096IL0970016 | medical | |
| 242.71 | 242.71 | monthly_premium | 36096IL0950005 | medical | |
| 244.28 | 244.28 | monthly_premium | 16724IL0010008 | medical | |
| 248.67 | 248.67 | monthly_premium | 36096IL0990045 | medical | |
| 254.29 | 254.29 | monthly_premium | 16724IL0010011 | medical | |
| 254.29 | 254.29 | monthly_premium | 36096IL0990057 | medical | |
| 254.33 | 254.33 | monthly_premium | 58288IL0380016 | medical | |
